dApp audits
Comprehensive security analysis of your dApp code to identify vulnerabilities and craft guidance on how to fix them.
dApp auditing involves trained professionals manually examining your smart contract code and utilizing our suite of in-house blockchain security tools to facilitate both automated and manual vulnerability discovery. The end result is a thorough smart contract audit that our team assists you to implement.
TRUSTED BY:
TRUSTED BY:
Fraser Brown
Co-Founder & CTO of Cubist
Our key management platform is not trivial to audit: it requires expertise in security, cryptography, Rust, and more. The Veridise team did an extremely thorough job with the audit, which wasn’t surprising given their strong academic and industry background.
Andy Guzman
Product Owner at Semaphore, Privacy & Scaling Explorations Team, Ethereum Foundation
The Veridise team was extremely detailed, helpful and collaborative during the audit and formal verification, it was a joy working with them.
Ryan Fang
Co-Founder of Ankr
Veridise helped our protocols avoid very critical mistakes when other audit firms signed off and issued reports. As the regular retainer of Ankr, Veridise has done an amazing job.
dApp audits
dApp audits are a core part of what we do at Veridise. If you’re building a decentralized application, we help teams understand their real attack surface early, before deployment.
Most dApps rely on EVM-based smart contracts, typically written in Solidity and deployed across Ethereum and EVM-compatible chains. While the frontend may look simple, the real security guarantees depend on how contracts execute on-chain and how components interact across contracts, bridges, oracles, and off-chain infrastructure.
Read more
Auditing dApps requires a wide skill set. It takes hands-on experience with common smart contract vulnerability classes, familiarity with widely used DeFi frameworks and design patterns (Uniswap/Aave-style architectures), and active engagement with the security community to stay current as best practices evolve.
Before we dive into code, we align on the threat model: MEV searchers, oracle manipulators, privileged roles, governance attackers, frontend risks, and the trust assumptions your system makes. This is often where teams are unintentionally overconfident.
Understanding what the protocol is *trying* to do is where audits are won or lost. In our audit work, a significant share of high-severity findings stem from protocol-specific logic errors: edge cases where the code is internally consistent but violates the system’s intended behavior. These issues are unique to each dApp.
Security is rarely isolated to a single contract. We review integrations, privilege boundaries, upgrade mechanisms, cross-chain dependencies, frontend assumptions, and external infrastructure, because systems often fail at the seams—not just inside individual functions.
Building secure dApps is a discipline that starts at design and continues through deployment and beyond an audit. That’s why we focus on identifying core protocol invariants, making them explicit, checking them during manual review, and translating them into properties we can validate with fuzzing. This helps teams remediate faster and ship with confidence.
What sets Veridise apart in dApp audits?
The Veridise edge: Why us?
Seasoned professionals
Veridise is composed of a team of seasoned security professionals, blending the latest research insights from academia with extensive industry expertise.
AuditHub tools
In addition to rigorous human auditing, our industry-leading tools detect bugs that the human eye has a difficult time finding. This enhances the quality and effectiveness of our audits.
Confidentiality and ownership
Upon request, we uphold the confidentiality of the report, although many of our clients find value in publishing it. Additionally, our reports become fully yours upon completion of the audit, unlike with some other providers.
AuditHub access included. No extra setup
Access detection tool results instantly, collaborate directly with our auditors, and ensure your fixes are valid.
Veridise’s edge: AuditHub tools
Veridise combines professionals who manually review code with our industry-leading tools.
AuditHub tools enable Veridise to detect hard-to-find bugs that are difficult for the human eye to identify, leading to comprehensive audit reports. With Veridise, your codebase is in the hands of industry-leading detection methods.
Vanguard
Smart contract tool
Static analysis tool for smart contracts
Picus
ZK tool
Formal verification tool for ZK circuit determinism
OrCa
Smart contract tool
Specification-guided fuzzer
ZK Vanguard
ZK tool
Static analysis tool for zero-knowledge circuits
Veridise audit or traditional audit?See the difference
- Receive the auditreport PDF uponcompletion
- Manual line-by-linecode review
- Transparency acrossthe entire auditprocess
- Track bug discoveriesin real time
- Re-run security toolsanytime
Veridise audit withAuditHub
Traditionalaudit
Our experience auditing dApps
Auditing dApp code requires a wide skill set, including experience with common vulnerabilities, deep knowledge of common frameworks like Uniswap/AAVE, active engagement with the security community to stay up to date, and an ability to analyze new protocols at a high level to understand the intended behavior.
Read more
This last point is especially important. When reviewing Solidity smart contracts, we have found that around half of the high and critical vulnerabilities come from logic errors specific to the project application.
Building safe code is a practice that starts from the very first design and continues up to and after an audit. This is why our teams work to understand the core invariants of each protocol, creating formally specifying these properties to integrate into both manual review and fuzzing efforts.
Our dApp audit process
1. Assessment
Our experts assess the scope of the audit: We check the source repository and set key requirements to be verified.
2. Review
At the next step, our team formalizes key properties of your project and utilizes our proprietary analysis tools to check for common vulnerabilities and deeper logical bugs.
3. Report
At the end of the audit, we deliver a detailed Solidity audit report summarizing our findings and recommendations. Our reports include any uncovered vulnerabilities, their potential impact, and mitigation strategies.
4. Fixes & Fixes Review
Our clients’ teams fix discovered bugs and vulnerabilities. The Veridise team then verifies the new code to ensure it is secure.
5. Final Report
Once all bug fixes are verified, we issue a final audit report and it is up to our clients whether to make the final report public or not.
Explore our dApp audit reports
dApp resources
These blockchain security resources may help you learn the fundamental methods of blockchain auditing.
Academic work on dAppand smart contract audits
SmartPulse: Automated Checking of Temporal Properties in Smart Contracts
IEEE Symposium
on Security and Privacy (Oakland)
Synthesis-Powered Optimization of Smart Contracts via Data Type Refactoring
Object-oriented Programming, Systems, Languages and Applications (OOPSLA)
SolType: Refinement Types for Arithmetic Overflow in Solidity
Principles
of Programming Languages (POPL)
Formal Verification of Workflow Policies for Smart Contracts in Azure Blockchain
Verified Software:
Theories, Tools, Experiments (VSTTE)
Explore our dApp audit reports
Review our publicly available dApp audit reports below.
| Protocol | Resource | Start Date | Company | Language(s) | Tag(s) |
|---|---|---|---|---|---|
| ThetaNuts: Accreta Markets | Report | Feb 2026 | ThetaNuts | Solidity | Smart Contracts, Solidity |
| Boundless: Kailua | Report | Feb 2026 | Boundless | Solidity | Smart Contracts, zkVM Application, Solidity, OP-Stack Dispute Game, risc0 |
| GumBall Labs: STICKR | Report | Sep 2025 | GumBall Labs | Solidity | Smart Contracts, Solidity, Social, AMM, Launchpad, OpenZeppelin |
| Wormhole: Boundless Transceiver | Report | Sep 2025 | Wormhole | Solidity, Rust | Smart Contracts, zkVM Application, Solidity, Risc0, Rust, OpenZeppelin, wormhole |
| Boundless: Fulfilment Data | Report | Sep 2025 | Boundless | Rust, Solidity | Smart Contracts, zkVM Application, Risc0, Solidity, Rust, Auction |
| Aztec: Governance | Report | Aug 2025 | Aztec | Solidity | Smart Contracts, Solidity, OpenZeppelin |
| RISC Zero: ZKC Staking | Report | Aug 2025 | RISC Zero | Solidity | Smart Contracts, Solidity, Staking, ERC721, Token / ERC20 |
| Wormhole: Boundless Receiver | Report | Aug 2025 | Wormhole | Solidity, Rust | Smart Contracts, Solidity, Risc0, Rust, OpenZeppelin, wormhole |
| 3Jane: Morpho Blue | Report | Aug 2025 | 3Jane | Solidity | Smart Contracts, Solidity, Lending, ERC4626 |
| Succinct: SP1 Call Contract | Report | Jun 2025 | Succinct | Solidity, Rust | SP1, Solidity, zkVM Application |
| RISC Zero: Kailua Protocol | Report | May 2025 | Risc Zero | Rust, Solidity | Smart Contracts, zkVM Application, Solidity, Risc0, Rust, OP-Stack Dispute Game, Optimism, Alloy, risc0 |
| AlephZero: Common Yield Aggregator | Report | May 2025 | Cardinal Cryptography | Solidity | Smart Contracts, Solidity, Vault, OpenZeppelin |
| Fluent: Bridge Contracts | Report | May 2025 | Fluent Labs | Solidity | Smart Contracts, Solidity, Blockchain, ZK Rollup, OpenZeppelin, SP1 |
| Sygma Labs: Sprinter Liquidity Pool | Report | Mar 2025 | Sygma Labs | Solidity | Smart Contracts, Solidity, Cross-Chain, Vault |
| RiscZero: Boundless | Report | Mar 2025 | Risc Zero | Solidity, Rust | Smart Contracts, zkVM Applications, Risc0, Solidity, Rust, Library/Infrastructure |
| Sygma Labs: Sprinter Liquidity Mining | Report | Feb 2025 | Sygma Labs | Solidity | Smart Contracts, Solidity, Staking |
| Inception: InceptionLRT | Report | Feb 2025 | InceptionLRT | Solidity | Smart Contracts, Solidity, Restaking, Vault |
| vlayer | Report | Feb 2025 | vlayer | Solidity, Rust | Smart Contracts, Solidity, ZK Circuits, zkVM Application |
| Malda: zk-coprocessor | Report | Jan 2025 | Malda | Rust | Smart Contracts, Solidity, ZK Circuits, zkVM Application |
| Malda: Lending | Report | Jan 2025 | Malda | Solidity | Smart Contracts, Solidity, ZK Circuits, zkVM Application |
| Catalyst: Bitcoin Prism & Cross Cats | Report1, Report2 | Oct 2024 | Cata Labs | Solidity | Smart Contracts, Solidity, AMM, Cross-Chain, Light Client |
| Panther: Panther Protocol | Report | Sep 2024 | Panther Protocol | Circom, Solidity | ZK Circuits, Smart Contracts, Circom, Solidity, Shielded Pools, circomlib |
| DeFi84 | Sep 2024 | Sygma Labs | Solidity | Smart Contracts, Solidity, Substrate, Bridge, Cross-Chain | |
| DeFi #83 | Aug 2024 | Sygma Labs | Solidity | Smart Contracts, Solidity | |
| DeFi #83 | Aug 2024 | Solidity | Smart Contracts, Solidity, Staking, Token / ERC20 | ||
| Smoo.th: Smooth Crypto Library | Report | Jul 2024 | Smoo.th | Solidity | Smart Contracts, Solidity, Library/Infrastructure |
| Arianee Full Privacy Extension | Report1, Report2 | Jul 2024 | Arianee | Circom,Solidity | Smart Contracts, ZK Circuits, Circom, Solidity, Identity, NFT Marketplace |
| DeFi #80 | Jul 2024 | Solidity | Smart Contracts, Gnark, Solidity, zkVM | ||
| DeFi #79 | Jul 2024 | Good Entry | Solidity | Smart Contracts, Solidity, Auction, Vault | |
| DeFi #78 | Jun 2024 | Solidity | Smart Contracts, Solidity, Vault | ||
| Lombard: LBTC | Report | Jun 2024 | Lombard Finance | Solidity | Smart Contracts, Solidity, Bridge, Cross-Chain, Liquid Staking |
| DeFi #76 | Jun 2024 | Generative Labs | Solidity | Smart Contracts, Solidity, AMM | |
| DeFi #75 | Jun 2024 | Manta Network | Solidity | Smart Contracts, Solidity, Vault | |
| DeFi #73 | May 2024 | Solidity | Smart Contracts, Solidity, NFT Marketplace | ||
| Arbitrum Constructor Contract | Report | May 2024 | onthis | Solidity | Smart Contracts, Solidity, Rewards / Distribution, Token / ERC20 |
| DeFi #72 | May 2024 | Manta Network | Solidity | Smart Contracts, Solidity, Cross-Chain | |
| DeFi #71 | May 2024 | Manta Network | Solidity | Smart Contracts, Solidity, Cross-Chain, Staking | |
| 3Jane: Amplol | Report | May 2024 | 3Jane | Solidity | Smart Contracts, Solidity, Vault |
| DeFi #68 | May 2024 | Solidity | Smart Contracts, Solidity, Cross-Chain, Liquid Staking, Rewards / Distribution | ||
| DeFi #67 | May 2024 | Solidity | Smart Contracts, Solidity | ||
| GingerJoy: Fundora | Report | Apr 2024 | Ginger Joy Games | Solidity | Smart Contracts, Solidity, Games, Rewards / Distribution |
| 3Jane: 3JANE-EETH-X-C | Report | Apr 2024 | 3Jane | Solidity | Smart Contracts, Solidity, Vault |
| Ankr: BNB Liquid Staking | Report | Apr 2024 | Ankr | Solidity | Smart Contracts, Solidity, Liquid Staking |
| Inception: bridge | Report | Apr 2024 | InceptionLRT | Solidity | Smart Contracts, Solidity, Bridge, Cross-Chain |
| DeFi #54 | Mar 2024 | Solidity | Smart Contracts, Solidity, Rewards / Distribution, Staking | ||
| Edgeless Network Contracts | Report | Mar 2024 | Satori Finance | Solidity | Smart Contracts, Solidity, Cross-Chain, Liquid Staking, Staking |
| Range Protocol: Vault Updates and Vertex Vault | Report1, Report2 | Mar 2024 | Range Protocol | Solidity | Smart Contracts, Solidity, Liquid Staking, Vault |
| Cata Labs: Generalised Incentives Timeout | Report | Mar 2024 | Cata Labs | Solidity | Smart Contracts, Solidity, Cross-Chain |
| DeFi #50 | Feb 2024 | Ankr | Solidity | Smart Contracts, Solidity, Payments | |
| Native: Aqua | Report | Feb 2024 | Native | Solidity | Smart Contracts, Solidity, Request for Quote (RFQ), Vault |
| Venture23: Ethereum-Aleo Bridge | Report | Feb 2024 | Venture23 | Leo,Solidity,Typescript | Relayer/Off-Chain Backend Service, Smart Contracts, ZK Circuits, Leo, Solidity, mongoose, Bridge, Cross-Chain |
| ZK #9 | Feb 2024 | Panther Protocol | Solidity | Smart Contracts, ZK Circuits, Circom, Solidity, KYC, Shielded Pools | |
| DeFi #55 | Feb 2024 | Rust | Relayer/Off-Chain Backend Service, Smart Contracts, AWS, Solidity, Soroban, ethers, Bridge, Cross-Chain | ||
| DeFi #47 | Jan 2024 | Solidity | Smart Contracts, Solidity, NFT Marketplace | ||
| TIE Finance: WBTC Lending Strategy | Report | Jan 2024 | TIE Finance | Solidity | Smart Contracts, Solidity, Lending |
| ZK #5 | Jan 2024 | Sygma Labs | Rust,Solidity | Smart Contracts, ZK Circuits, Halo2, Solidity, Light Client | |
| DeFi #45 | Jan 2024 | Solidity | Smart Contracts, Solidity | ||
| DeFi #49 | Jan 2024 | Manta Network | Solidity | Smart Contracts, Solidity, Rewards / Distribution | |
| Ribbon: Aevo Governance | Report | Jan 2024 | Ribbon Finance | Solidity | Smart Contracts, Solidity, Staking, Token / ERC20 |
| Cata Labs: Generalised Incentives and Underwriting | Report1, Report2 | Jan 2024 | Cata Labs | Solidity | Smart Contracts, Solidity, AMM, Cross-Chain |
| DeFi #41 | Jan 2024 | Manta Network | Solidity | Smart Contracts, Solidity, Token / ERC20 | |
| DeFi #48 | Jan 2024 | Succinct | Solidity | Smart Contracts, Solidity, Transaction Execution | |
| Source Code Verification #2 | Dec 2023 | Solidity | Smart Contracts, Solidity, AMM | ||
| Genesis Liquid Restaking | Report | Dec 2023 | GenesisLRT | Solidity | Smart Contracts, Solidity, Restaking |
| AsMatch: AsMatch Token and wUSDM | Report1, Report2 | Dec 2023 | AsMatch | Solidity | Smart Contracts, Solidity, Token / ERC20 |
| DeFi #36 | Dec 2023 | Solidity | Smart Contracts, Solidity, Vault | ||
| DeFi #38 | Dec 2023 | Solidity | Smart Contracts, Solidity, Rewards / Distribution | ||
| StakeStone | Report | Dec 2023 | StakeStone | Solidity | Smart Contracts, Solidity, Vault |
| Meow Protocol | Report | Nov 2023 | Meow Protocol | Solidity | Smart Contracts, Solidity, Lending |
| DeFi #40 | Report | Nov 2023 | Mesosphere Ltd | Solidity | Smart Contracts, Solidity |
| DeFi #29 | Nov 2023 | DappLabs | Solidity | Smart Contracts, Solidity, Transaction Execution | |
| Tie Finance: Eth Leverage On AAVE | Report | Nov 2023 | TIE Finance | Solidity | Smart Contracts, Solidity, Vault |
| Daimo Webauthn | Report | Nov 2023 | Daimo Pay | Solidity | Smart Contracts, Solidity, Account Abstraction / ERC 4337 |
| GoodEntry geV2 | Report | Oct 2023 | Good Entry | Solidity | Smart Contracts, Solidity, Options, Vault |
| Atem Network | Report | Oct 2023 | Atem Network | Solidity | Smart Contracts, Solidity, Vesting |
| Tomo V2 | Report | Oct 2023 | Mesosphere Ltd | Solidity | Smart Contracts, Solidity, Rewards / Distribution |
| Ribbon: Aevo Hybrid sDAI | Report | Oct 2023 | Ribbon Finance | Solidity | Smart Contracts, Solidity, Options, Vault |
| Aperture Finance | Report | Sep 2023 | Aperture Finance | Solidity | Smart Contracts, Solidity |
| Ribbon: Aevo Exchange | Report | Sep 2023 | Ribbon Finance | Solidity | Smart Contracts, Solidity, Options |
| Daimo P256Verifier | Report1, Report2 | Sep 2023 | Daimo Pay | Solidity | Smart Contracts, Solidity, Account Abstraction / ERC 4337 |
| Range Vault Manager Contracts Range GHO Vault | Report1, Report2 | Sep 2023 | Range Protocol | Solidity | Smart Contracts, Solidity, Vault |
| DeFi #16 | Aug 2023 | Solidity | Smart Contracts, Solidity | ||
| DeFi #22 | Aug 2023 | Solidity | Smart Contracts, Solidity, Games | ||
| Gamma Protocol | Unwinding | Report | Jul 2023 | Ribbon Finance | Solidity | Smart Contracts, Solidity, Yields |
| DeFi #18 | Report | Jul 2023 | Versa | Solidity | Smart Contracts, Solidity, Account Abstraction / ERC 4337 |
| Webb Tools: EVM Bridge | Report | Jul 2023 | Webb Tools | Solidity | ZK Circuits, Circom, Solidity, Bridge, Cross-Chain |
| DeFi #23 | Jul 2023 | Solidity | Smart Contracts, Solidity, NFT Marketplace | ||
| Puffer: RAVe | Report | Jul 2023 | Puffer Finance | Solidity | Smart Contracts, Solidity, Library/Infrastructure |
| L-Token | Report | Jun 2023 | Mesosphere Ltd | Solidity | Smart Contracts, Solidity, Token / ERC20 |
| DeFi #24 | Jun 2023 | Solidity | Smart Contracts, Solidity, Bridge, Token / ERC20 | ||
| Versa | Jun 2023 | Solidity | Smart Contracts, Solidity | ||
| Davos #2 | Report | May 2023 | Sikka Technology | Solidity | Smart Contracts, Solidity |
| AlloyX #3 | May 2023 | AlloyX | Solidity | Smart Contracts, Solidity | |
| Shib Original Vision Locker | Report | May 2023 | Mesosphere Ltd | Solidity | Smart Contracts, Solidity |
| Prime Protocol #3 | Report | May 2023 | Prime Protocol | Solidity | Smart Contracts, Solidity, Cross-Chain, Stablecoin |
| DeFi #25 | May 2023 | Solidity | Smart Contracts, Solidity, NFT Marketplace | ||
| DeFi #19 | May 2023 | Manta Network | Rust | Smart Contracts, Solidity, NFT Marketplace | |
| Rate Limiting Nullifier | Report | May 2023 | Ethereum PSE | Circom,Solidity | Smart Contracts, ZK Circuits, Circom, Solidity |
| DeFi #15 | Apr 2023 | Solidity | Smart Contracts, Solidity, AMM | ||
| Satori: DwBiz | Report | Apr 2023 | Satori Finance | Solidity | Smart Contracts, Solidity |
| DeFi #13 | Apr 2023 | Solidity | Smart Contracts, Solidity, Staking | ||
| Shib Original Vision | Report | Apr 2023 | Mesosphere Ltd | Solidity | Smart Contracts, Solidity, Token / ERC20 |
| Unirep | Report | Apr 2023 | Ethereum PSE | Solidity | Smart Contracts, ZK Circuits, Circom, Solidity, Reputation |
| Sismo CommitmentMapper | Report | Mar 2023 | Sismo | Solidity | ZK Circuits, Solidity, Reputation |
| Sismo HydraS2 | Report | Mar 2023 | Sismo | Solidity | ZK Circuits, Circom, Solidity |
| Gamma Protocol | Report | Mar 2023 | Ribbon Finance | Solidity | Smart Contracts, Solidity, Options |
| Prime Protocol #2 | Report | Mar 2023 | Prime Protocol | Solidity | Smart Contracts, Solidity, Cross-Chain, Stablecoin, Staking |
| Cata Labs Catalyst | Report | Feb 2023 | Cata Labs | Solidity | Smart Contracts, Solidity, AMM, Cross-Chain |
| Poolshark | Report | Feb 2023 | Poolshark | Solidity | Smart Contracts, Solidity, AMM |
| ANKR Token Staking | Report | Feb 2023 | Ankr | Solidity | Smart Contracts, Solidity, Staking |
| ANKR BNB Token Staking | Report | Jan 2023 | Ankr | Solidity | Smart Contracts, Solidity, Staking |
| AlloyX #2 | Jan 2023 | AlloyX | Solidity | Smart Contracts, Solidity, Staking, Yields | |
| Scroll ZkEVM | Jan 2023 | Scroll | Rust | Blockchain Implementation, ZK Circuits, Solidity, Blockchain | |
| DeFi #4 | Dec 2022 | Circom,Solidity | Smart Contracts, ZK Circuits, Circom, Solidity | ||
| Parallel #2 | Report | Dec 2022 | Para Chain | Solidity | Smart Contracts, Solidity, Lending |
| Semaphore | Report | Dec 2022 | Semaphore | Solidity | Smart Contracts, ZK Circuits, Circom, Solidity, Identity |
| DeFi #2 | Nov 2022 | Solidity | Smart Contracts, Solidity, NFT Marketplace | ||
| Dogechain #3 | Oct 2022 | Dogechain | Solidity | Smart Contracts, Solidity, Library/Infrastructure | |
| Prime Protocol #1 | Report | Aug 2022 | Prime Protocol | Solidity | Smart Contracts, Solidity, Cross-Chain, Lending |
| Dogechain #2 | Aug 2022 | Dogechain | Solidity | Blockchain Implementation, Solidity | |
| Davos #1 | Aug 2022 | Sikka Technology | Solidity | Smart Contracts, Solidity, Rewards / Distribution, Stablecoin | |
| Ribbon Earn | Report | Jul 2022 | Ribbon Finance | Solidity | Smart Contracts, Solidity, Staking |
| AlloyX | Report | Jul 2022 | AlloyX | Solidity | Smart Contracts, Solidity, Staking, Yields |
| Infrastructure #1 | Jul 2022 | Solidity | Smart Contracts, Solidity, Library/Infrastructure | ||
| DeFi #1 | Jun 2022 | Solidity | Smart Contracts, Solidity, Orderbook | ||
| Helio | Report | May 2022 | Helio | Solidity | Smart Contracts, Solidity, Rewards / Distribution, Stablecoin |
| Parallel #1 | Report | May 2022 | Para Chain | Solidity | Smart Contracts, Solidity |
| Dogechain #1 | Report | May 2022 | Dogechain | Go,Solidity | Blockchain Implementation, Smart Contracts, Solidity |
Not ready for an audit yet?
AuditHub platform
- Embed automated security checks directly into development progress
- Catch vulnerabilities early. Ship faster with confidence
- Get clean external audit reports. Save money on re-audits
Architecture review
- Early-stage review to identify critical design risks
- Focus security effort where it matters most before the audit phase
- Get a prioritized plan for architecture issues before you build on them
FAQs
Frequently asked questions
What is a dApp audit?
A dApp audit is a structured security review of your smart contracts to find vulnerabilities, logic errors, and risky design assumptions before deployment. It combines manual expert review with AuditHub tooling, ending in a written report with severity ratings and concrete fixes.
What does a dApp audit cover?
dApp audit covers areas such as contract logic, access control, upgradeability patterns, , external call flows, and dependency risks (libraries, oracles, bridges, etc.). It also checks for common vulnerability classes like reentrancy, price manipulation, and signature misuses plus alignment with your threat model.
How long does a dApp audit take?
Most audits take ~1–4 weeks, end-to-end, depending on code size, complexity, and how quickly the team can answer questions. Time also includes report writing and a fix review phase.
How much does a dApp audit cost?
Pricing is driven by engineering effort (person-days) based on scope: number of contracts/lines and protocol complexity. Veridise audits always include senior security analyst and include thorough code review—not just automated scanning.
How should we prepare to get the most out of a dApp audit?
Have a clear scope, solid tests, and docs that explain invariants and privileged roles, plus any known risks you’re accepting. The fastest audits happen when engineers are available to answer any questions that arise.
Veridise is the choice of industry-leaders
We have audited some of the most critical protocols in the blockchain space, with billions of dollars in Total Value Locked.
Considering dApp audit?
Don’t leave your project’s security to chance.
Get verified by Veridise and secure your smart contract.