Audits archive
ZK-VMs represent a new paradigm in verifiable computation and blockchain scaling.
At Veridise, we have conducted academic research on identifying vulnerabilities related to zero-knowledge proofs and developed in-house tools for enhanced bug detection.
We’ve audited a number of L1 and L2 blockchain implementations, including ZK-Rollups on Ethereum.
Cross-chain protocols and bridges pose many surfaces for attacks. We have assisted many in strengthening their security.
We’ve audited some of the largest DeFi protocols, such as Ankr, Ribbon Finance, Range, totaling billions of dollars in Total Value Locked.
Past audit reports
Protocol | Resource | Start Date | Company | Language(s) | Tag(s) |
---|---|---|---|---|---|
Sygma Labs: Sprinter Liquidity Pool | Report | Mar 2025 | Sygma Labs | Solidity | Smart Contracts, Solidity, Cross-Chain, Vault |
Sygma Labs: Sprinter Liquidity Mining | Report | Feb 2025 | Sygma Labs | Solidity | Smart Contracts, Solidity, Staking |
RISC Zero: Keccak precompile | Report | Jan 2025 | Risc0 | C++,Rust | ZK Circuits, Risc0, zkVM Precompile |
RISC Zero: Kailua | Report | Jan 2025 | Risc0 | Rust,Solidity | zkVM Application, Risc0, FaultProofs |
Token Disbursement Program | Dec 2024 | Demox Labs | Leo | Smart Contracts, ZK Circuits, Aleo | |
Zenith Protocols: OrbitCDP | Report | Dec 2024 | Orbit | Rust | Smart Contracts, Soroban, Lending |
Lumina: Lumina Dex | Report | Dec 2024 | Lumina | Typescript | Smart Contracts, ZK Circuits, o1js, Token / ERC20 |
Mach34: z-imburse | Report1, Report2 | Nov 2024 | noir | ZK Circuits, noir | |
RISC Zero: Bigint2 Precompile | Report | Oct 2024 | Risc0 | ZK Circuits, Library/Infrastructure, zkVM | |
Catalyst: Bitcoin Prism & Cross Cats | Report1, Report2 | Oct 2024 | Cata Labs | Solidity | Smart Contracts, Solidity, AMM, Cross-Chain, Light Client |
DeFi84 | Sep 2024 | Sygma Labs | Solidity | Smart Contracts, Solidity, Substrate, Bridge, Cross-Chain | |
ZK #27 | Sep 2024 | Demox Labs | Leo | Smart Contracts, ZK Circuits, Leo, Rewards / Distribution | |
RISC Zero: Steel | Report | Sep 2024 | Risc0 | Rust | Relayer/Off-Chain Backend Service, zkVM Application, Risc0, Library/Infrastructure |
Kadena: Kadena Snap | Report | Sep 2024 | Kadena | Typescript | Wallet / Wallet Integration, Metamask Snap, Blockchain Wallet Integration |
ZK #26 | Sep 2024 | Rust,Solidity | Relayer/Off-Chain Backend Service, Smart Contracts, zkVM Application, Risc0 | ||
RISC Zero: risc0-solana | Report | Sep 2024 | Risc0 | Rust | Smart Contracts, Risc0, Library/Infrastructure |
Wombat: Wombat-Exchange | Report | Sep 2024 | Wombat | Rust | Smart Contracts, Soroban, AMM |
Verulink: Coinbase Quest | Report | Aug 2024 | Venture23 | Leo,Typescript | Relayer/Off-Chain Backend Service, Smart Contracts, ZK Circuits, Leo |
Venture23: Verulink | Report | Aug 2024 | Venture23 | Leo | Smart Contracts, ZK Circuits, Leo, Bridge |
DeFi #83 | Aug 2024 | Sygma Labs | Solidity | Smart Contracts, Solidity | |
ZK #23 | Aug 2024 | Demox Labs | Leo | Smart Contracts, ZK Circuits, Leo, Liquid Staking, Price Oracle | |
ZK #21 | Aug 2024 | Arcane Finance | Leo | Smart Contracts, ZK Circuits, Leo, AMM, Token / ERC20 | |
Beta Staking | Report | Aug 2024 | AlphaSwap | Leo | Smart Contracts, ZK Circuits, Leo, Liquid Staking |
AlphaSwap | Report | Aug 2024 | AlphaSwap | Leo | Smart Contracts, ZK Circuits, Leo, AMM |
DeFi #83 | Aug 2024 | Solidity | Smart Contracts, Solidity, Staking, Token / ERC20 | ||
RISC Zero: RISC Zero zkVM | Report | Jul 2024 | Risc0 | C++,Circom,Rust | ZK Circuits, Zirgen, Library/Infrastructure, Recursive Verifier, zkVM |
ZK #19 | Jul 2024 | Demox Labs | Leo | Smart Contracts, ZK Circuits, Leo, Liquid Staking, Price Oracle | |
Smoo.th: Smooth Crypto Library | Report | Jul 2024 | Linea | Solidity | Smart Contracts, Solidity, Library/Infrastructure |
Multi-Token Support Program | Report | Jul 2024 | Demox Labs | Leo | Smart Contracts, ZK Circuits, Leo, Token / ERC20 |
ZK #17 | Jul 2024 | Rust | ZK Circuits, plonky3, zkVM | ||
57Blocks: Stellar Timelock Contract | Report | Jul 2024 | 57blocks | Rust | Smart Contracts, Soroban, Library/Infrastructure |
Arianee Full Privacy Extension | Report1, Report2 | Jul 2024 | Arianee | Circom,Solidity | Smart Contracts, ZK Circuits, Circom, Solidity, Identity, NFT Marketplace |
Infrastructure #6 | Jul 2024 | Sygma Labs | Go | Relayer/Off-Chain Backend Service, Library/Infrastructure | |
DeFi #80 | Jul 2024 | Solidity | Smart Contracts, Gnark, Solidity, zkVM | ||
DeFi #79 | Jul 2024 | GoodEntry | Solidity | Smart Contracts, Solidity, Auction, Vault | |
DeFi #78 | Jun 2024 | Solidity | Smart Contracts, Solidity, Vault | ||
Mina Foundation: Fungible Token Standard | Report | Jun 2024 | Mina Foundation | Typescript | Smart Contracts, ZK Circuits, o1js, Token / ERC20 |
Lombard: LBTC | Report | Jun 2024 | Lombard | Solidity | Smart Contracts, Solidity, Bridge, Cross-Chain, Liquid Staking |
Infrastructure #4 | Jun 2024 | Go | Relayer/Off-Chain Backend Service, Light Client, Liquid Staking | ||
DeFi #76 | Jun 2024 | Generative Labs | Solidity | Smart Contracts, Solidity, AMM | |
ZK #13 | Jun 2024 | Aleo,Rust | Blockchain Implementation, ZK Circuits, Aleo, SnarkVM, Blockchain | ||
DeFi #75 | Jun 2024 | Manta | Solidity | Smart Contracts, Solidity, Vault | |
Sygma Labs: BTC Relayer | Report | Jun 2024 | Sygma Labs | Go | Relayer/Off-Chain Backend Service, btcsuite, Bridge |
Decentralized Oracle Integration | Report | Jun 2024 | Navi | Sui Move | Smart Contracts, Sui Move, Price Oracle |
Succinct: SP1 Recursion | Jun 2024 | Succinct | Rust | ZK Circuits, plonky3, Library/Infrastructure | |
Metacraft Labs: DendrETH | Report | May 2024 | Metacraft Labs | Rust,Solidity | ZK Circuits, plonky2, Light Client |
DeFi #73 | May 2024 | Solidity | Smart Contracts, Solidity, NFT Marketplace | ||
Arbitrum Constructor Contract | Report | May 2024 | onthis.xyz | Solidity | Smart Contracts, Solidity, Rewards / Distribution, Token / ERC20 |
DeFi #72 | May 2024 | Manta | Solidity | Smart Contracts, Solidity, Cross-Chain | |
DeFi #71 | May 2024 | Manta | Solidity | Smart Contracts, Solidity, Cross-Chain, Staking | |
Arcane Finance: AMM | Report | May 2024 | Arcane Finance | Leo | Smart Contracts, ZK Circuits, Leo, AMM |
3Jane: Amplol | Report | May 2024 | 3Jane | Solidity | Smart Contracts, Solidity, Vault |
DeFi #68 | May 2024 | Solidity | Smart Contracts, Solidity, Cross-Chain, Liquid Staking, Rewards / Distribution | ||
DeFi #67 | May 2024 | Solidity | Smart Contracts, Solidity | ||
GingerJoy: Fundora | Report | Apr 2024 | GingerJoy Games | Solidity | Smart Contracts, Solidity, Games, Rewards / Distribution |
3Jane: 3JANE-EETH-X-C | Report | Apr 2024 | 3Jane | Solidity | Smart Contracts, Solidity, Vault |
ZK #10 | Apr 2024 | Succinct | Rust | ZK Circuits, plonky3, Library/Infrastructure | |
Lydia Labs: HiYield | Report | Apr 2024 | Lydia Labs | Rust | Smart Contracts, Soroban, Lending |
DeFi #62 | Apr 2024 | Solidity | Smart Contracts, Solidity, Liquid Staking | ||
Leo Wallet: Aleo Staking | Report | Apr 2024 | Demox Labs | Leo | Smart Contracts, ZK Circuits, Leo, Staking |
ChainSafe: BLS12-381 Implementation | Report | Apr 2024 | Sygma Labs | Rust | ZK Circuits, Halo2, Light Client |
Inception: bridge | Report | Apr 2024 | Tagus Labs | Solidity | Smart Contracts, Solidity, Bridge, Cross-Chain |
DeFi #54 | Mar 2024 | Solidity | Smart Contracts, Solidity, Rewards / Distribution, Staking | ||
O(1) Labs: o1js | Report | Mar 2024 | o1js | Typescript | Smart Contracts, ZK Circuits, o1js, Library/Infrastructure |
Edgeless Network Contracts | Report | Mar 2024 | Satori Labs | Solidity | Smart Contracts, Solidity, Cross-Chain, Liquid Staking, Staking |
ZK #7 | Mar 2024 | Succinct | Rust | ZK Circuits, plonky2x, Light Client | |
DeFi #52 | Mar 2024 | Sui Move | Smart Contracts, Sui Move, Lending | ||
Range Protocol: Vault Updates and Vertex Vault | Report1, Report2 | Mar 2024 | Range | Solidity | Smart Contracts, Solidity, Liquid Staking, Vault |
Cata Labs: Generalised Incentives Timeout | Report | Mar 2024 | Cata Labs | Solidity | Smart Contracts, Solidity, Cross-Chain |
DeFi #50 | Feb 2024 | Mesosphere Ltd | Solidity | Smart Contracts, Solidity, Payments | |
MetaMask Snap #6 | Feb 2024 | Typescript | Wallet / Wallet Integration, Metamask Snap, Blockchain Wallet Integration | ||
Native: Aqua | Report | Feb 2024 | Native | Solidity | Smart Contracts, Solidity, Request for Quote (RFQ), Vault |
Venture23: Ethereum-Aleo Bridge | Report | Feb 2024 | Venture23 | Leo,Solidity,Typescript | Relayer/Off-Chain Backend Service, Smart Contracts, ZK Circuits, Leo, Solidity, mongoose, Bridge, Cross-Chain |
Key Management #5 | Feb 2024 | Rust | Key Management, AWS | ||
ZK #9 | Feb 2024 | Panther Protocol | Solidity | Smart Contracts, ZK Circuits, Circom, Solidity, KYC, Shielded Pools | |
onthis.xyz Snap | Report | Feb 2024 | onthis.xyz | Typescript | Wallet / Wallet Integration, Metamask Snap, Transaction Analysis |
DeFi #55 | Feb 2024 | Rust | Relayer/Off-Chain Backend Service, Smart Contracts, AWS, Solidity, Soroban, ethers, Bridge, Cross-Chain | ||
Arcane Finance: Relayer/Off-Chain Backend Service | Report1, Report2 | Jan 2024 | Arcane Finance | Rust,Typescript | Relayer/Off-Chain Backend Service, Request for Quote (RFQ) |
Key Management #4 | Jan 2024 | Rust | Key Management, AWS | ||
DeFi #47 | Jan 2024 | Solidity | Smart Contracts, Solidity, NFT Marketplace | ||
TIE Finance: WBTC Lending Strategy | Report | Jan 2024 | Smart Atoms Ltd | Solidity | Smart Contracts, Solidity, Lending |
ZK #5 | Jan 2024 | Sygma Labs | Rust,Solidity | Smart Contracts, ZK Circuits, Halo2, Solidity, Light Client | |
Arcane Finance: RFQ | Report | Jan 2024 | Arcane Finance | Leo | Smart Contracts, ZK Circuits, Leo, Request for Quote (RFQ) |
DeFi #45 | Jan 2024 | Solidity | Smart Contracts, Solidity | ||
DeFi #49 | Jan 2024 | Manta | Solidity | Smart Contracts, Solidity, Rewards / Distribution | |
Ribbon: Aevo Governance | Report | Jan 2024 | Ribbon | Solidity | Smart Contracts, Solidity, Staking, Token / ERC20 |
Cata Labs: Generalised Incentives and Underwriting | Report1, Report2 | Jan 2024 | Cata Labs | Solidity | Smart Contracts, Solidity, AMM, Cross-Chain |
DeFi #41 | Jan 2024 | Manta | Solidity | Smart Contracts, Solidity, Token / ERC20 | |
DeFi #48 | Jan 2024 | Succinct | Solidity | Smart Contracts, Solidity, Transaction Execution | |
Moonbite: Phoenix DEX | Report | Jan 2024 | Moonbite GmbH | Rust | Smart Contracts, Soroban, AMM |
AlphaSwap | Report | Jan 2024 | AlphaSwap | Leo | Smart Contracts, ZK Circuits, Leo, AMM |
Source Code Verification #2 | Dec 2023 | Solidity | Smart Contracts, Solidity, AMM | ||
Genesis Liquid Restaking | Report | Dec 2023 | Tagus Labs | Solidity | Smart Contracts, Solidity, Restaking |
AsMatch: AsMatch Token and wUSDM | Report1, Report2 | Dec 2023 | AsMatch | Solidity | Smart Contracts, Solidity, Token / ERC20 |
DeFi #36 | Dec 2023 | Solidity | Smart Contracts, Solidity, Vault | ||
DeFi #38 | Dec 2023 | Solidity | Smart Contracts, Solidity, Rewards / Distribution | ||
StakeStone | Report | Dec 2023 | StakeStone | Solidity | Smart Contracts, Solidity, Vault |
Meow Protocol | Report | Nov 2023 | 0xBitTesseract | Solidity | Smart Contracts, Solidity, Lending |
Server #2 | Nov 2023 | JSON | Relayer/Off-Chain Backend Service, Firebase Security Rules | ||
DeFi #40 | Report | Nov 2023 | Mesosphere Ltd | Solidity | Smart Contracts, Solidity |
ZK #4 | Nov 2023 | Succinct | Go | ZK Circuits, Gnark, Recursive Verifier | |
DeFi #29 | Nov 2023 | DappLabs | Solidity | Smart Contracts, Solidity, Transaction Execution | |
Tie Finance: Eth Leverage On AAVE | Report | Nov 2023 | Smart Atoms Ltd | Solidity | Smart Contracts, Solidity, Vault |
Daimo Webauthn | Report | Nov 2023 | Daimo | Solidity | Smart Contracts, Solidity, Account Abstraction / ERC 4337 |
GoodEntry geV2 | Report | Oct 2023 | GoodEntry | Solidity | Smart Contracts, Solidity, Options, Vault |
Stellar Soroban Core | Report | Oct 2023 | Stellar | Rust | Blockchain Implementation, Blockchain |
Atem Network | Report | Oct 2023 | Atem | Solidity | Smart Contracts, Solidity, Vesting |
Web3 AntiVirus Snap | Report | Oct 2023 | Web3 AntiVirus | Typescript | Wallet / Wallet Integration, Metamask Snap |
Tomo V2 | Report | Oct 2023 | Mesosphere Ltd | Solidity | Smart Contracts, Solidity, Rewards / Distribution |
Ribbon: Aevo Hybrid sDAI | Report | Oct 2023 | Ribbon | Solidity | Smart Contracts, Solidity, Options, Vault |
Quick Intel | Report | Oct 2023 | Quick Intel | Typescript | Wallet / Wallet Integration, Metamask Snap |
Aperture Finance | Report | Sep 2023 | Aperture Finance | Solidity | Smart Contracts, Solidity |
ZK #6 | Sep 2023 | Rust | ZK Circuits, Halo2, Machine Learning, Recursive Verifier | ||
DeFi #20 | Sep 2023 | Rust | Smart Contracts, Solana | ||
Ribbon: Aevo Exchange | Report | Sep 2023 | Ribbon | Solidity | Smart Contracts, Solidity, Options |
Daimo, P256Verifier | Report1, Report2 | Sep 2023 | Daimo | Solidity | Smart Contracts, Solidity, Account Abstraction / ERC 4337 |
Range Vault Manager Contracts, Range GHO Vault | Report1, Report2 | Sep 2023 | Range | Solidity | Smart Contracts, Solidity, Vault |
DeFi #16 | Aug 2023 | Solidity | Smart Contracts, Solidity | ||
DeFi #22 | Aug 2023 | Solidity | Smart Contracts, Solidity, Games | ||
Cog Finance | Report | Jul 2023 | Scroll | Vyper | Smart Contracts, Vyper, AMM, Yields |
Gamma Protocol | Unwinding | Report | Jul 2023 | Ribbon | Solidity | Smart Contracts, Solidity, Yields |
DeFi #18 | Report | Jul 2023 | Versa | Solidity | Smart Contracts, Solidity, Account Abstraction / ERC 4337 |
Server #1 | Jul 2023 | Rust | Key Management, AWS | ||
Webb Tools: EVM Bridge | Report | Jul 2023 | Webb Tools | Solidity | ZK Circuits, Circom, Solidity, Bridge, Cross-Chain |
Cubist Snap | Jul 2023 | Cubist | Typescript | Wallet / Wallet Integration, Metamask Snap | |
DeFi #23 | Jul 2023 | Solidity | Smart Contracts, Solidity, NFT Marketplace | ||
Puffer: RAVe | Report | Jul 2023 | Puffer | Solidity | Smart Contracts, Solidity, Library/Infrastructure |
L-Token | Report | Jun 2023 | Mesosphere Ltd | Solidity | Smart Contracts, Solidity, Token / ERC20 |
DeFi #24 | Jun 2023 | Solidity | Smart Contracts, Solidity, Bridge, Token / ERC20 | ||
Mina Snap | Report | Jun 2023 | Mina Foundation | Typescript | Wallet / Wallet Integration, Metamask Snap |
Partisia Blockchain Snap | Report | Jun 2023 | Partisia Blockchain | Typescript | Wallet / Wallet Integration, Metamask Snap |
Kleros Scout | Report | Jun 2023 | Kleros | Typescript | Wallet / Wallet Integration, Metamask Snap |
ANKR Sui Liquid Staking | Report | Jun 2023 | Mesosphere Ltd | Sui Move | Smart Contracts, Sui Move, Staking |
Versa | Jun 2023 | Solidity | Smart Contracts, Solidity | ||
Key Management #1 | May 2023 | Rust | Key Management, AWS | ||
Davos #2 | Report | May 2023 | Sikka Technology | Solidity | Smart Contracts, Solidity |
AlloyX #3 | May 2023 | AlloyX | Solidity | Smart Contracts, Solidity | |
Shib Original Vision Locker | Report | May 2023 | Mesosphere Ltd | Solidity | Smart Contracts, Solidity |
Prime Protocol #3 | Report | May 2023 | Prime Protocol Inc. | Solidity | Smart Contracts, Solidity, Cross-Chain, Stablecoin |
DeFi #25 | May 2023 | Solidity | Smart Contracts, Solidity, NFT Marketplace | ||
DeFi #19 | May 2023 | Manta | Rust | Smart Contracts, Solidity, NFT Marketplace | |
Rate Limiting Nullifier | Report | May 2023 | Ethereum PSE | Circom,Solidity | Smart Contracts, ZK Circuits, Circom, Solidity |
DeFi #15 | Apr 2023 | Solidity | Smart Contracts, Solidity, AMM | ||
ZK #2 | Apr 2023 | Rust | ZK Circuits, arkworks, Library/Infrastructure | ||
Satori: DwBiz | Report | Apr 2023 | Satori Labs | Solidity | Smart Contracts, Solidity |
DeFi #13 | Apr 2023 | Solidity | Smart Contracts, Solidity, Staking | ||
Shib Original Vision | Report | Apr 2023 | Mesosphere Ltd | Solidity | Smart Contracts, Solidity, Token / ERC20 |
Unirep | Report | Apr 2023 | Ethereum PSE | Solidity | Smart Contracts, ZK Circuits, Circom, Solidity, Reputation |
Sismo CommitmentMapper | Report | Mar 2023 | Sismo | Solidity | ZK Circuits, Solidity, Reputation |
Sismo HydraS2 | Report | Mar 2023 | Sismo | Solidity | ZK Circuits, Circom, Solidity |
Gamma Protocol | Report | Mar 2023 | Ribbon | Solidity | Smart Contracts, Solidity, Options |
Prime Protocol #2 | Report | Mar 2023 | Prime Protocol Inc. | Solidity | Smart Contracts, Solidity, Cross-Chain, Stablecoin, Staking |
Manta Chain | Report | Mar 2023 | Manta | Rust | Blockchain Implementation, Substrate |
Manta Circuits | Report | Mar 2023 | Manta | Rust | ZK Circuits, arkworks |
Cata Labs Catalyst | Report | Feb 2023 | Cata Labs | Solidity | Smart Contracts, Solidity, AMM, Cross-Chain |
Poolshark | Report | Feb 2023 | Pool Shark | Solidity | Smart Contracts, Solidity, AMM |
ANKR Token Staking | Report | Feb 2023 | Mesosphere Ltd | Solidity | Smart Contracts, Solidity, Staking |
ANKR BNB Token Staking | Report | Jan 2023 | Mesosphere Ltd | Solidity | Smart Contracts, Solidity, Staking |
Tonic | Report | Jan 2023 | Tonic | Rust | Smart Contracts, NEAR, Orderbook |
AlloyX #2 | Jan 2023 | AlloyX | Solidity | Smart Contracts, Solidity, Staking, Yields | |
Scroll ZkEVM | Jan 2023 | Scroll | Rust | Blockchain Implementation, ZK Circuits, Solidity, Blockchain | |
DeFi #4 | Dec 2022 | Circom,Solidity | Smart Contracts, ZK Circuits, Circom, Solidity | ||
Parallel #2 | Report | Dec 2022 | Para Chain | Solidity | Smart Contracts, Solidity, Lending |
Semaphore | Report | Dec 2022 | Semaphore | Solidity | Smart Contracts, ZK Circuits, Circom, Solidity, Identity |
DeFi #2 | Nov 2022 | Solidity | Smart Contracts, Solidity, NFT Marketplace | ||
Succinct | Report | Oct 2022 | Succinct | Circom | ZK Circuits, Circom, Bridge, Cross-Chain |
Dogechain #3 | Oct 2022 | Doge Chain | Solidity | Smart Contracts, Solidity, Library/Infrastructure | |
ZK #1 | Sep 2022 | Circom | ZK Circuits, Circom, Library/Infrastructure | ||
Prime Protocol #1 | Report | Aug 2022 | Prime Protocol Inc. | Solidity | Smart Contracts, Solidity, Cross-Chain, Lending |
Dogechain #2 | Aug 2022 | Doge Chain | Solidity | Blockchain Implementation, Solidity | |
Davos #1 | Aug 2022 | Sikka Technology | Solidity | Smart Contracts, Solidity, Rewards / Distribution, Stablecoin | |
MakerDAO | Report | Aug 2022 | MakerDAO | Cairo | Smart Contracts, ZK Circuits, Cairo, Stablecoin |
Circom-Bigint (Circomlib) | Report | Jul 2022 | Circomlib | Circom | ZK Circuits, Circom, Library/Infrastructure |
Ribbon Earn | Report | Jul 2022 | Ribbon | Solidity | Smart Contracts, Solidity, Staking |
AlloyX | Report | Jul 2022 | AlloyX | Solidity | Smart Contracts, Solidity, Staking, Yields |
Infrastructure #1 | Jul 2022 | Solidity | Smart Contracts, Solidity, Library/Infrastructure | ||
DeFi #1 | Jun 2022 | Solidity | Smart Contracts, Solidity, Orderbook | ||
Helio | Report | May 2022 | Helio | Solidity | Smart Contracts, Solidity, Rewards / Distribution, Stablecoin |
Parallel #1 | Report | May 2022 | Para Chain | Solidity | Smart Contracts, Solidity |
Dogechain #1 | Report | May 2022 | Doge Chain | Go,Solidity | Blockchain Implementation, Smart Contracts, Solidity |
How to prepare for an audit?
We are the leading security and analysis tools providers for all layers of the Web3 ecosystem, including smart contracts, zero-knowledge circuits, blockchain implementations and much more.
We have a deep track record of identifying critical vulnerabilities in projects and protocols that other security companies and auditors missed.
So far, we have audited thousands of lines of code and counting, and have found more than 100 high-severity bugs.
