DeFi Protocols
We’ve audited some of the largest DeFi protocols — including Ankr, Ribbon Finance, and Range — securing protocols that collectively hold billions of dollars in Total Value Locked (TVL).
Related blog posts
DeFi Protocols audits
| Protocol | Resource | Start Date | Company | Language(s) | Tag(s) |
|---|---|---|---|---|---|
| ThetaNuts: Accreta Markets | Report | Feb 2026 | ThetaNuts | Solidity | Smart Contracts, Solidity |
| Boundless: Kailua | Report | Feb 2026 | Boundless | Solidity | Smart Contracts, zkVM Application, Solidity, OP-Stack Dispute Game, risc0 |
| Verseprop: Verseprop | Report | Nov 2025 | Verseprop | Rust | Smart Contracts, Soroban, Rust, Token / ERC20, Privacy/Compliance, Soroban-SDK |
| Boundless: RISC Zero Solana Verifier | Report | Oct 2025 | Boundless | Rust | ZK Proof Infrastructure, Smart Contracts, Risc0, Rust, Library/Infrastructure |
| RedStone: Stellar Connector | Report | Oct 2025 | RedStone | Rust | Smart Contracts, Stellar, Soroban, Rust, Radix |
| GumBall Labs: STICKR | Report | Sep 2025 | GumBall Labs | Solidity | Smart Contracts, Solidity, Social, AMM, Launchpad, OpenZeppelin |
| Wormhole: Boundless Transceiver | Report | Sep 2025 | Wormhole | Solidity, Rust | Smart Contracts, zkVM Application, Solidity, Risc0, Rust, OpenZeppelin, wormhole |
| AhaLabs: Scaffold Registry | Report | Sep 2025 | AhaLabs | Rust | Smart Contracts, Soroban, Rust, Registry, Loam-SDK |
| Boundless: Fulfilment Data | Report | Sep 2025 | Boundless | Rust, Solidity | Smart Contracts, zkVM Application, Risc0, Solidity, Rust, Auction |
| Forte Labs: Sealance Compliance Technology for Aleo audit report | Report | Sep 2025 | Forte Labs | Leo, Typescript | Smart Contracts, Relayer/Off-Chain Backend Service, Leo, Typescript, Token / ERC20, Privacy/Compliance, dokojs |
| Aztec: Governance | Report | Aug 2025 | Aztec | Solidity | Smart Contracts, Solidity, OpenZeppelin |
| RISC Zero: ZKC Staking | Report | Aug 2025 | RISC Zero | Solidity | Smart Contracts, Solidity, Staking, ERC721, Token / ERC20 |
| Venture23: Verulend | Report | Aug 2025 | Venture23 | Leo | Smart Contracts, Leo, Lending |
| Wormhole: Boundless Receiver | Report | Aug 2025 | Wormhole | Solidity, Rust | Smart Contracts, Solidity, Risc0, Rust, OpenZeppelin, wormhole |
| Lumina: Multisig | Report | Aug 2025 | Lumina Labs | Typescript | ZK Circuits, Smart Contracts, o1js, Typescript, AMM, Multisig |
| 3Jane: Morpho Blue | Report | Aug 2025 | 3Jane | Solidity | Smart Contracts, Solidity, Lending, ERC4626 |
| Hot Dao: Hot Bridge | Report | Jul 2025 | HOT Dao | Rust | Smart Contracts, Relayer/Off-Chain backend Service, NEAR, Soroban, Rust, Bridge |
| Navi: Volo Vault | Report | May 2025 | Navi | Sui Move | Smart Contracts, Sui Move, Vault |
| RISC Zero: Kailua Protocol | Report | May 2025 | Risc Zero | Rust, Solidity | Smart Contracts, zkVM Application, Solidity, Risc0, Rust, OP-Stack Dispute Game, Optimism, Alloy, risc0 |
| Untangled Finance: Untangled Vault | Report | May 2025 | Untangled Finance | Rust, Typescript | Smart Contracts, Relayer/Off-Chain Backend Service, Soroban, Rust, Typescript, Price Oracle, Vault |
| AlephZero: Common Yield Aggregator | Report | May 2025 | Cardinal Cryptography | Solidity | Smart Contracts, Solidity, Vault, OpenZeppelin |
| Fluent: Bridge Contracts | Report | May 2025 | Fluent Labs | Solidity | Smart Contracts, Solidity, Blockchain, ZK Rollup, OpenZeppelin, SP1 |
| Sygma Labs: Sprinter Liquidity Pool | Report | Mar 2025 | Sygma Labs | Solidity | Smart Contracts, Solidity, Cross-Chain, Vault |
| Lombard: LBTC Solana Program | Report | Mar 2025 | Lombard Finance | Rust | Smart Contracts, Solana, Rust, Liquid Staking, Corss-Chain |
| RiscZero: Boundless | Report | Mar 2025 | Risc Zero | Solidity, Rust | Smart Contracts, zkVM Applications, Risc0, Solidity, Rust, Library/Infrastructure |
| Mina: NFT Standard | Report | Mar 2025 | Mina Foundation | Typescript | Smart Contracts, ZK Circuits, o1js, Typescript, ERC721 |
| Sygma Labs: Sprinter Liquidity Mining | Report | Feb 2025 | Sygma Labs | Solidity | Smart Contracts, Solidity, Staking |
| Inception: InceptionLRT | Report | Feb 2025 | InceptionLRT | Solidity | Smart Contracts, Solidity, Restaking, Vault |
| vlayer | Report | Feb 2025 | vlayer | Solidity, Rust | Smart Contracts, Solidity, ZK Circuits, zkVM Application |
| PotLock: GrantPicks | Report | Jan 2025 | PotLock | Rust | Smart Contracts, Soroban, Rust |
| Malda: zk-coprocessor | Report | Jan 2025 | Malda | Rust | Smart Contracts, Solidity, ZK Circuits, zkVM Application |
| Malda: Lending | Report | Jan 2025 | Malda | Solidity | Smart Contracts, Solidity, ZK Circuits, zkVM Application |
| Token Disbursement Program | Dec 2024 | Demox Labs | Leo | Smart Contracts, ZK Circuits, Aleo | |
| Zenith Protocols: OrbitCDP | Report | Dec 2024 | Orbit | Rust | Smart Contracts, Soroban, Lending |
| Lumina: Lumina Dex | Report | Dec 2024 | Lumina Labs | Typescript | Smart Contracts, ZK Circuits, o1js, Token / ERC20 |
| Catalyst: Bitcoin Prism & Cross Cats | Report1, Report2 | Oct 2024 | Cata Labs | Solidity | Smart Contracts, Solidity, AMM, Cross-Chain, Light Client |
| Panther: Panther Protocol | Report | Sep 2024 | Panther Protocol | Circom, Solidity | ZK Circuits, Smart Contracts, Circom, Solidity, Shielded Pools, circomlib |
| DeFi84 | Sep 2024 | Sygma Labs | Solidity | Smart Contracts, Solidity, Substrate, Bridge, Cross-Chain | |
| ZK #27 | Sep 2024 | Demox Labs | Leo | Smart Contracts, ZK Circuits, Leo, Rewards / Distribution | |
| RiscZero: Blobstream Zero | Report | Sep 2024 | Risc Zero | Rust,Solidity | Relayer/Off-Chain Backend Service, Smart Contracts, zkVM Application, Risc0 |
| RiscZero: risc0-solana | Report | Sep 2024 | Risc Zero | Rust | Smart Contracts, Risc0, Library/Infrastructure |
| Wombat: Wombat-Exchange | Report | Sep 2024 | Wombat | Rust | Smart Contracts, Soroban, AMM |
| Verulink: Coinbase Quest | Report | Aug 2024 | Venture23 | Leo,Typescript | Relayer/Off-Chain Backend Service, Smart Contracts, ZK Circuits, Leo |
| Venture23: Verulink | Report | Aug 2024 | Venture23 | Leo | Smart Contracts, ZK Circuits, Leo, Bridge |
| DeFi #83 | Aug 2024 | Sygma Labs | Solidity | Smart Contracts, Solidity | |
| ZK #23 | Aug 2024 | Demox Labs | Leo | Smart Contracts, ZK Circuits, Leo, Liquid Staking, Price Oracle | |
| ZK #21 | Aug 2024 | Arcane Finance | Leo | Smart Contracts, ZK Circuits, Leo, AMM, Token / ERC20 | |
| Beta Staking | Report | Aug 2024 | AlphaSwap | Leo | Smart Contracts, ZK Circuits, Leo, Liquid Staking |
| AlphaSwap | Report | Aug 2024 | AlphaSwap | Leo | Smart Contracts, ZK Circuits, Leo, AMM |
| DeFi #83 | Aug 2024 | Solidity | Smart Contracts, Solidity, Staking, Token / ERC20 | ||
| Demox Labs: Pondo Protocol | Report | Jul 2024 | Demox Labs | Leo | Smart Contracts, ZK Circuits, Leo, Liquid Staking, Price Oracle |
| Smoo.th: Smooth Crypto Library | Report | Jul 2024 | Smoo.th | Solidity | Smart Contracts, Solidity, Library/Infrastructure |
| Multi-Token Support Program | Report | Jul 2024 | Demox Labs | Leo | Smart Contracts, ZK Circuits, Leo, Token / ERC20 |
| 57Blocks: Stellar Timelock Contract | Report | Jul 2024 | 57blocks | Rust | Smart Contracts, Soroban, Library/Infrastructure |
| Arianee Full Privacy Extension | Report1, Report2 | Jul 2024 | Arianee | Circom,Solidity | Smart Contracts, ZK Circuits, Circom, Solidity, Identity, NFT Marketplace |
| DeFi #80 | Jul 2024 | Solidity | Smart Contracts, Gnark, Solidity, zkVM | ||
| DeFi #79 | Jul 2024 | Good Entry | Solidity | Smart Contracts, Solidity, Auction, Vault | |
| DeFi #78 | Jun 2024 | Solidity | Smart Contracts, Solidity, Vault | ||
| Mina Foundation: Fungible Token Standard | Report | Jun 2024 | Mina Foundation | Typescript | Smart Contracts, ZK Circuits, o1js, Token / ERC20 |
| Lombard: LBTC | Report | Jun 2024 | Lombard Finance | Solidity | Smart Contracts, Solidity, Bridge, Cross-Chain, Liquid Staking |
| DeFi #76 | Jun 2024 | Generative Labs | Solidity | Smart Contracts, Solidity, AMM | |
| DeFi #75 | Jun 2024 | Manta Network | Solidity | Smart Contracts, Solidity, Vault | |
| Decentralized Oracle Integration | Report | Jun 2024 | Navi | Sui Move | Smart Contracts, Sui Move, Price Oracle |
| DeFi #73 | May 2024 | Solidity | Smart Contracts, Solidity, NFT Marketplace | ||
| Arbitrum Constructor Contract | Report | May 2024 | onthis | Solidity | Smart Contracts, Solidity, Rewards / Distribution, Token / ERC20 |
| DeFi #72 | May 2024 | Manta Network | Solidity | Smart Contracts, Solidity, Cross-Chain | |
| DeFi #71 | May 2024 | Manta Network | Solidity | Smart Contracts, Solidity, Cross-Chain, Staking | |
| Arcane Finance: AMM | Report | May 2024 | Arcane Finance | Leo | Smart Contracts, ZK Circuits, Leo, AMM |
| 3Jane: Amplol | Report | May 2024 | 3Jane | Solidity | Smart Contracts, Solidity, Vault |
| DeFi #68 | May 2024 | Solidity | Smart Contracts, Solidity, Cross-Chain, Liquid Staking, Rewards / Distribution | ||
| DeFi #67 | May 2024 | Solidity | Smart Contracts, Solidity | ||
| GingerJoy: Fundora | Report | Apr 2024 | Ginger Joy Games | Solidity | Smart Contracts, Solidity, Games, Rewards / Distribution |
| 3Jane: 3JANE-EETH-X-C | Report | Apr 2024 | 3Jane | Solidity | Smart Contracts, Solidity, Vault |
| Lydia Labs: HiYield | Report | Apr 2024 | Lydia Labs | Rust | Smart Contracts, Soroban, Lending |
| Ankr: BNB Liquid Staking | Report | Apr 2024 | Ankr | Solidity | Smart Contracts, Solidity, Liquid Staking |
| Leo Wallet: Aleo Staking | Report | Apr 2024 | Demox Labs | Leo | Smart Contracts, ZK Circuits, Leo, Staking |
| Inception: bridge | Report | Apr 2024 | InceptionLRT | Solidity | Smart Contracts, Solidity, Bridge, Cross-Chain |
| DeFi #54 | Mar 2024 | Solidity | Smart Contracts, Solidity, Rewards / Distribution, Staking | ||
| O(1) Labs: o1js | Report | Mar 2024 | o1Labs | Typescript | Smart Contracts, ZK Circuits, o1js, Library/Infrastructure |
| Edgeless Network Contracts | Report | Mar 2024 | Satori Finance | Solidity | Smart Contracts, Solidity, Cross-Chain, Liquid Staking, Staking |
| DeFi #52 | Mar 2024 | Sui Move | Smart Contracts, Sui Move, Lending | ||
| Range Protocol: Vault Updates and Vertex Vault | Report1, Report2 | Mar 2024 | Range Protocol | Solidity | Smart Contracts, Solidity, Liquid Staking, Vault |
| Cata Labs: Generalised Incentives Timeout | Report | Mar 2024 | Cata Labs | Solidity | Smart Contracts, Solidity, Cross-Chain |
| DeFi #50 | Feb 2024 | Ankr | Solidity | Smart Contracts, Solidity, Payments | |
| Native: Aqua | Report | Feb 2024 | Native | Solidity | Smart Contracts, Solidity, Request for Quote (RFQ), Vault |
| Venture23: Ethereum-Aleo Bridge | Report | Feb 2024 | Venture23 | Leo,Solidity,Typescript | Relayer/Off-Chain Backend Service, Smart Contracts, ZK Circuits, Leo, Solidity, mongoose, Bridge, Cross-Chain |
| ZK #9 | Feb 2024 | Panther Protocol | Solidity | Smart Contracts, ZK Circuits, Circom, Solidity, KYC, Shielded Pools | |
| DeFi #55 | Feb 2024 | Rust | Relayer/Off-Chain Backend Service, Smart Contracts, AWS, Solidity, Soroban, ethers, Bridge, Cross-Chain | ||
| DeFi #47 | Jan 2024 | Solidity | Smart Contracts, Solidity, NFT Marketplace | ||
| TIE Finance: WBTC Lending Strategy | Report | Jan 2024 | TIE Finance | Solidity | Smart Contracts, Solidity, Lending |
| ZK #5 | Jan 2024 | Sygma Labs | Rust,Solidity | Smart Contracts, ZK Circuits, Halo2, Solidity, Light Client | |
| Arcane Finance: RFQ | Report | Jan 2024 | Arcane Finance | Leo | Smart Contracts, ZK Circuits, Leo, Request for Quote (RFQ) |
| DeFi #45 | Jan 2024 | Solidity | Smart Contracts, Solidity | ||
| DeFi #49 | Jan 2024 | Manta Network | Solidity | Smart Contracts, Solidity, Rewards / Distribution | |
| Ribbon: Aevo Governance | Report | Jan 2024 | Ribbon Finance | Solidity | Smart Contracts, Solidity, Staking, Token / ERC20 |
| Cata Labs: Generalised Incentives and Underwriting | Report1, Report2 | Jan 2024 | Cata Labs | Solidity | Smart Contracts, Solidity, AMM, Cross-Chain |
| DeFi #41 | Jan 2024 | Manta Network | Solidity | Smart Contracts, Solidity, Token / ERC20 | |
| DeFi #48 | Jan 2024 | Succinct | Solidity | Smart Contracts, Solidity, Transaction Execution | |
| Moonbite: Phoenix DEX | Report | Jan 2024 | Moonbite GmbH | Rust | Smart Contracts, Soroban, AMM |
| AlphaSwap | Report | Jan 2024 | AlphaSwap | Leo | Smart Contracts, ZK Circuits, Leo, AMM |
| Source Code Verification #2 | Dec 2023 | Solidity | Smart Contracts, Solidity, AMM | ||
| Genesis Liquid Restaking | Report | Dec 2023 | GenesisLRT | Solidity | Smart Contracts, Solidity, Restaking |
| AsMatch: AsMatch Token and wUSDM | Report1, Report2 | Dec 2023 | AsMatch | Solidity | Smart Contracts, Solidity, Token / ERC20 |
| DeFi #36 | Dec 2023 | Solidity | Smart Contracts, Solidity, Vault | ||
| DeFi #38 | Dec 2023 | Solidity | Smart Contracts, Solidity, Rewards / Distribution | ||
| StakeStone | Report | Dec 2023 | StakeStone | Solidity | Smart Contracts, Solidity, Vault |
| Meow Protocol | Report | Nov 2023 | Meow Protocol | Solidity | Smart Contracts, Solidity, Lending |
| DeFi #40 | Report | Nov 2023 | Mesosphere Ltd | Solidity | Smart Contracts, Solidity |
| DeFi #29 | Nov 2023 | DappLabs | Solidity | Smart Contracts, Solidity, Transaction Execution | |
| Tie Finance: Eth Leverage On AAVE | Report | Nov 2023 | TIE Finance | Solidity | Smart Contracts, Solidity, Vault |
| Daimo Webauthn | Report | Nov 2023 | Daimo Pay | Solidity | Smart Contracts, Solidity, Account Abstraction / ERC 4337 |
| GoodEntry geV2 | Report | Oct 2023 | Good Entry | Solidity | Smart Contracts, Solidity, Options, Vault |
| Atem Network | Report | Oct 2023 | Atem Network | Solidity | Smart Contracts, Solidity, Vesting |
| Tomo V2 | Report | Oct 2023 | Mesosphere Ltd | Solidity | Smart Contracts, Solidity, Rewards / Distribution |
| Ribbon: Aevo Hybrid sDAI | Report | Oct 2023 | Ribbon Finance | Solidity | Smart Contracts, Solidity, Options, Vault |
| Aperture Finance | Report | Sep 2023 | Aperture Finance | Solidity | Smart Contracts, Solidity |
| DeFi #20 | Sep 2023 | Rust | Smart Contracts, Solana | ||
| Ribbon: Aevo Exchange | Report | Sep 2023 | Ribbon Finance | Solidity | Smart Contracts, Solidity, Options |
| Daimo P256Verifier | Report1, Report2 | Sep 2023 | Daimo Pay | Solidity | Smart Contracts, Solidity, Account Abstraction / ERC 4337 |
| Range Vault Manager Contracts Range GHO Vault | Report1, Report2 | Sep 2023 | Range Protocol | Solidity | Smart Contracts, Solidity, Vault |
| DeFi #16 | Aug 2023 | Solidity | Smart Contracts, Solidity | ||
| DeFi #22 | Aug 2023 | Solidity | Smart Contracts, Solidity, Games | ||
| Cog Finance | Report | Jul 2023 | Cog Finance | Vyper | Smart Contracts, Vyper, AMM, Yields |
| Gamma Protocol | Unwinding | Report | Jul 2023 | Ribbon Finance | Solidity | Smart Contracts, Solidity, Yields |
| DeFi #18 | Report | Jul 2023 | Versa | Solidity | Smart Contracts, Solidity, Account Abstraction / ERC 4337 |
| DeFi #23 | Jul 2023 | Solidity | Smart Contracts, Solidity, NFT Marketplace | ||
| Puffer: RAVe | Report | Jul 2023 | Puffer Finance | Solidity | Smart Contracts, Solidity, Library/Infrastructure |
| L-Token | Report | Jun 2023 | Mesosphere Ltd | Solidity | Smart Contracts, Solidity, Token / ERC20 |
| DeFi #24 | Jun 2023 | Solidity | Smart Contracts, Solidity, Bridge, Token / ERC20 | ||
| ANKR Sui Liquid Staking | Report | Jun 2023 | Ankr | Sui Move | Smart Contracts, Sui Move, Staking |
| Versa | Jun 2023 | Solidity | Smart Contracts, Solidity | ||
| Davos #2 | Report | May 2023 | Sikka Technology | Solidity | Smart Contracts, Solidity |
| AlloyX #3 | May 2023 | AlloyX | Solidity | Smart Contracts, Solidity | |
| Shib Original Vision Locker | Report | May 2023 | Mesosphere Ltd | Solidity | Smart Contracts, Solidity |
| Prime Protocol #3 | Report | May 2023 | Prime Protocol | Solidity | Smart Contracts, Solidity, Cross-Chain, Stablecoin |
| DeFi #25 | May 2023 | Solidity | Smart Contracts, Solidity, NFT Marketplace | ||
| DeFi #19 | May 2023 | Manta Network | Rust | Smart Contracts, Solidity, NFT Marketplace | |
| Rate Limiting Nullifier | Report | May 2023 | Ethereum PSE | Circom,Solidity | Smart Contracts, ZK Circuits, Circom, Solidity |
| DeFi #15 | Apr 2023 | Solidity | Smart Contracts, Solidity, AMM | ||
| Satori: DwBiz | Report | Apr 2023 | Satori Finance | Solidity | Smart Contracts, Solidity |
| DeFi #13 | Apr 2023 | Solidity | Smart Contracts, Solidity, Staking | ||
| Shib Original Vision | Report | Apr 2023 | Mesosphere Ltd | Solidity | Smart Contracts, Solidity, Token / ERC20 |
| Unirep | Report | Apr 2023 | Ethereum PSE | Solidity | Smart Contracts, ZK Circuits, Circom, Solidity, Reputation |
| Gamma Protocol | Report | Mar 2023 | Ribbon Finance | Solidity | Smart Contracts, Solidity, Options |
| Prime Protocol #2 | Report | Mar 2023 | Prime Protocol | Solidity | Smart Contracts, Solidity, Cross-Chain, Stablecoin, Staking |
| Cata Labs Catalyst | Report | Feb 2023 | Cata Labs | Solidity | Smart Contracts, Solidity, AMM, Cross-Chain |
| Poolshark | Report | Feb 2023 | Poolshark | Solidity | Smart Contracts, Solidity, AMM |
| ANKR Token Staking | Report | Feb 2023 | Ankr | Solidity | Smart Contracts, Solidity, Staking |
| ANKR BNB Token Staking | Report | Jan 2023 | Ankr | Solidity | Smart Contracts, Solidity, Staking |
| Tonic | Report | Jan 2023 | Tonic Foundation | Rust | Smart Contracts, NEAR, Orderbook |
| AlloyX #2 | Jan 2023 | AlloyX | Solidity | Smart Contracts, Solidity, Staking, Yields | |
| DeFi #4 | Dec 2022 | Circom,Solidity | Smart Contracts, ZK Circuits, Circom, Solidity | ||
| Parallel #2 | Report | Dec 2022 | Para Chain | Solidity | Smart Contracts, Solidity, Lending |
| Semaphore | Report | Dec 2022 | Semaphore | Solidity | Smart Contracts, ZK Circuits, Circom, Solidity, Identity |
| DeFi #2 | Nov 2022 | Solidity | Smart Contracts, Solidity, NFT Marketplace | ||
| Dogechain #3 | Oct 2022 | Dogechain | Solidity | Smart Contracts, Solidity, Library/Infrastructure | |
| Prime Protocol #1 | Report | Aug 2022 | Prime Protocol | Solidity | Smart Contracts, Solidity, Cross-Chain, Lending |
| Davos #1 | Aug 2022 | Sikka Technology | Solidity | Smart Contracts, Solidity, Rewards / Distribution, Stablecoin | |
| MakerDAO | Report | Aug 2022 | MakerDAO | Cairo | Smart Contracts, ZK Circuits, Cairo, Stablecoin |
| Ribbon Earn | Report | Jul 2022 | Ribbon Finance | Solidity | Smart Contracts, Solidity, Staking |
| AlloyX | Report | Jul 2022 | AlloyX | Solidity | Smart Contracts, Solidity, Staking, Yields |
| Infrastructure #1 | Jul 2022 | Solidity | Smart Contracts, Solidity, Library/Infrastructure | ||
| DeFi #1 | Jun 2022 | Solidity | Smart Contracts, Solidity, Orderbook | ||
| Helio | Report | May 2022 | Helio | Solidity | Smart Contracts, Solidity, Rewards / Distribution, Stablecoin |
| Parallel #1 | Report | May 2022 | Para Chain | Solidity | Smart Contracts, Solidity |
| Dogechain #1 | Report | May 2022 | Dogechain | Go,Solidity | Blockchain Implementation, Smart Contracts, Solidity |
Secure your DeFi protocol with industry experts
Learn how we lead in DeFi auditing – with tools,
resources, academic research, and success stories included.